Usage Statistics for rosedi-autosports.com

Summary Period: June 2010
Generated 01-Jul-2010 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 104001
Total Files 93206
Total Pages 53169
Total Visits 2856
Total KBytes 1890828
Total Unique Sites 1453
Total Unique URLs 1306
Total Unique Referrers 460
Total Unique User Agents 412
. Avg Max
Hits per Hour 144 2438
Hits per Day 3466 15173
Files per Day 3106 15003
Pages per Day 1772 14146
Visits per Day 95 155
KBytes per Day 63028 235432
Hits by Response Code
Code 200 - OK 93206
Code 206 - Partial Content 1896
Code 301 - Moved Permanently 5
Code 304 - Not Modified 5334
Code 400 - Bad Request 267
Code 403 - Forbidden 50
Code 404 - Not Found 3240
Code 501 - Not Implemented 3

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 1762 1.69% 1512 1.62% 166 0.31% 75 2.63% 74 5.09% 34235 1.81%
2 2443 2.35% 1916 2.06% 276 0.52% 96 3.36% 90 6.19% 42037 2.22%
3 2079 2.00% 1818 1.95% 422 0.79% 97 3.40% 97 6.68% 34615 1.83%
4 1886 1.81% 1473 1.58% 485 0.91% 98 3.43% 103 7.09% 35940 1.90%
5 1703 1.64% 1359 1.46% 219 0.41% 78 2.73% 85 5.85% 33333 1.76%
6 1184 1.14% 910 0.98% 224 0.42% 89 3.12% 91 6.26% 19394 1.03%
7 2556 2.46% 1955 2.10% 233 0.44% 98 3.43% 135 9.29% 49004 2.59%
8 2309 2.22% 1867 2.00% 202 0.38% 103 3.61% 81 5.57% 52736 2.79%
9 2611 2.51% 2053 2.20% 279 0.52% 81 2.84% 87 5.99% 63822 3.38%
10 2013 1.94% 1709 1.83% 171 0.32% 85 2.98% 85 5.85% 45989 2.43%
11 1507 1.45% 1313 1.41% 206 0.39% 103 3.61% 92 6.33% 24220 1.28%
12 1891 1.82% 1654 1.77% 322 0.61% 102 3.57% 92 6.33% 45750 2.42%
13 1745 1.68% 1425 1.53% 140 0.26% 77 2.70% 82 5.64% 35730 1.89%
14 2145 2.06% 1946 2.09% 182 0.34% 100 3.50% 113 7.78% 41142 2.18%
15 1941 1.87% 1648 1.77% 170 0.32% 86 3.01% 100 6.88% 53807 2.85%
16 2469 2.37% 1985 2.13% 351 0.66% 102 3.57% 102 7.02% 57153 3.02%
17 1703 1.64% 1496 1.61% 180 0.34% 111 3.89% 107 7.36% 37114 1.96%
18 5399 5.19% 4727 5.07% 2395 4.50% 107 3.75% 106 7.30% 94349 4.99%
19 15173 14.59% 15003 16.10% 14146 26.61% 155 5.43% 90 6.19% 235432 12.45%
20 8245 7.93% 7745 8.31% 6146 11.56% 118 4.13% 95 6.54% 132477 7.01%
21 9876 9.50% 9346 10.03% 8131 15.29% 124 4.34% 95 6.54% 164494 8.70%
22 9499 9.13% 9234 9.91% 8117 15.27% 129 4.52% 99 6.81% 151893 8.03%
23 9464 9.10% 9181 9.85% 8125 15.28% 120 4.20% 95 6.54% 155530 8.23%
24 1319 1.27% 1086 1.17% 194 0.36% 79 2.77% 79 5.44% 30427 1.61%
25 1837 1.77% 1243 1.33% 165 0.31% 65 2.28% 75 5.16% 30433 1.61%
26 1372 1.32% 1023 1.10% 146 0.27% 61 2.14% 68 4.68% 22291 1.18%
27 1555 1.50% 1411 1.51% 295 0.55% 68 2.38% 77 5.30% 35382 1.87%
28 2242 2.16% 1796 1.93% 225 0.42% 82 2.87% 90 6.19% 47847 2.53%
29 1586 1.52% 1374 1.47% 425 0.80% 92 3.22% 86 5.92% 33311 1.76%
30 2487 2.39% 1998 2.14% 431 0.81% 84 2.94% 105 7.23% 50941 2.69%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 4270 4.11% 132 3978 4.27% 77 2312 4.35% 2749 82474 4.36%
1 179 5398 5.19% 155 4674 5.01% 74 2247 4.23% 3358 100753 5.33%
2 146 4400 4.23% 117 3516 3.77% 18 564 1.06% 3117 93512 4.95%
3 189 5680 5.46% 158 4768 5.12% 74 2223 4.18% 3166 94973 5.02%
4 151 4557 4.38% 143 4291 4.60% 76 2283 4.29% 2682 80473 4.26%
5 110 3318 3.19% 102 3087 3.31% 53 1601 3.01% 2077 62312 3.30%
6 263 7890 7.59% 249 7473 8.02% 175 5255 9.88% 4717 141510 7.48%
7 146 4399 4.23% 114 3438 3.69% 67 2029 3.82% 2426 72775 3.85%
8 143 4310 4.14% 108 3246 3.48% 29 888 1.67% 2731 81926 4.33%
9 91 2738 2.63% 83 2494 2.68% 7 231 0.43% 1880 56401 2.98%
10 127 3814 3.67% 106 3208 3.44% 35 1065 2.00% 2467 74013 3.91%
11 129 3875 3.73% 113 3402 3.65% 65 1979 3.72% 2342 70249 3.72%
12 175 5251 5.05% 160 4814 5.16% 96 2899 5.45% 3016 90465 4.78%
13 322 9671 9.30% 314 9435 10.12% 283 8492 15.97% 5466 163992 8.67%
14 78 2349 2.26% 68 2065 2.22% 27 835 1.57% 1260 37802 2.00%
15 86 2609 2.51% 79 2382 2.56% 57 1719 3.23% 1360 40801 2.16%
16 109 3283 3.16% 102 3087 3.31% 88 2664 5.01% 2007 60220 3.18%
17 95 2858 2.75% 89 2686 2.88% 72 2184 4.11% 1589 47671 2.52%
18 99 2970 2.86% 91 2759 2.96% 64 1936 3.64% 1956 58672 3.10%
19 60 1811 1.74% 55 1657 1.78% 42 1268 2.38% 952 28570 1.51%
20 198 5953 5.72% 185 5570 5.98% 119 3595 6.76% 3489 104683 5.54%
21 102 3086 2.97% 86 2594 2.78% 14 420 0.79% 2233 67001 3.54%
22 167 5029 4.84% 154 4633 4.97% 75 2256 4.24% 3310 99290 5.25%
23 149 4482 4.31% 131 3949 4.24% 74 2224 4.18% 2676 80290 4.25%

Top 30 of 1306 Total URLs
# Hits KBytes URL
1 47208 45.39% 761034 40.25% /
2 2397 2.30% 4196 0.22% /img92_small.jpg
3 504 0.48% 10444 0.55% /imgmixkart.jpg
4 484 0.47% 39218 2.07% /minikart and jeffrey.JPG
5 452 0.43% 38516 2.04% /OMP 2009 racing seat, safety belt, roll cage.pdf
6 447 0.43% 255818 13.53% /Yamaha Engine Photo.jpg
7 444 0.43% 285062 15.08% /Extremekart Photo.jpg
8 442 0.42% 8084 0.43% /OMP Strade seat RM980 [Desktop Resolution].jpg
9 409 0.39% 51008 2.70% /OMP 2009 helmet, steering wheel, gear knob.pdf
10 385 0.37% 2037 0.11% /horizontal_solution_PPeCheck.gif
11 382 0.37% 11052 0.58% /TRS Plus RM980 [Desktop Resolution].jpg
12 378 0.36% 3926 0.21% /Design 2 blue-black 736e.jpg
13 376 0.36% 5466 0.29% /OMP Design 2 RM1,200 small.jpg
14 372 0.36% 679 0.04% /PRO-RS Logo ORIGINAL _edited-1.jpg
15 370 0.36% 671 0.04% /883 gloves, RM130.jpg
16 369 0.35% 791 0.04% /883 red, RM130 [50
17 369 0.35% 912 0.05% /Base gloves red RM115.jpg
18 369 0.35% 1305 0.07% /TRS Plus yellow-red, RM980 [Desktop Resolution].jpg
19 369 0.35% 605 0.03% /img74_small.jpg
20 368 0.35% 1006 0.05% /Base gloves, karting, RM115.jpg
21 368 0.35% 1183 0.06% /OMP Helmet bag RM190.jpg
22 368 0.35% 957 0.05% /hc665 seat bracket RM190.jpg
23 367 0.35% 749 0.04% /img6F_small.jpg
24 366 0.35% 525 0.03% /Base gloves black RM115.jpg
25 366 0.35% 722 0.04% /img79_small.jpg
26 365 0.35% 635 0.03% /883 black, RM130_small.jpg
27 365 0.35% 869 0.05% /imgD3_small.jpg
28 364 0.35% 949 0.05% /img89_small.jpg
29 364 0.35% 629 0.03% /kk03002.jpg
30 363 0.35% 878 0.05% /img81_small.jpg

Top 10 of 1306 Total URLs By KBytes
# Hits KBytes URL
1 47208 45.39% 761034 40.25% /
2 444 0.43% 285062 15.08% /Extremekart Photo.jpg
3 447 0.43% 255818 13.53% /Yamaha Engine Photo.jpg
4 409 0.39% 51008 2.70% /OMP 2009 helmet, steering wheel, gear knob.pdf
5 484 0.47% 39218 2.07% /minikart and jeffrey.JPG
6 452 0.43% 38516 2.04% /OMP 2009 racing seat, safety belt, roll cage.pdf
7 259 0.25% 29970 1.59% /OMP 2009 suit, glove, boot.pdf
8 354 0.34% 24922 1.32% /funkart and jeffrey.JPG
9 136 0.13% 14796 0.78% /OMP 2009 shoes and sportwear.pdf
10 382 0.37% 11052 0.58% /TRS Plus RM980 [Desktop Resolution].jpg

Top 10 of 281 Total Entry Pages
# Hits Visits URL
1 47208 45.39% 834 31.75% /
2 133 0.13% 100 3.81% /Mini kart for young children.htm
3 67 0.06% 64 2.44% /webalizer/usage_200906.html
4 67 0.06% 44 1.67% /engines.htm
5 54 0.05% 42 1.60% /Chain Sprockets
6 65 0.06% 42 1.60% /brake_system_components.htm
7 369 0.35% 32 1.22% /883 red, RM130 [50
8 42 0.04% 30 1.14% /tools equipment accessories.htm
9 42 0.04% 24 0.91% /washer.htm
10 37 0.04% 22 0.84% /kart steering.htm

Top 10 of 282 Total Exit Pages
# Hits Visits URL
1 47208 45.39% 576 21.98% /
2 369 0.35% 141 5.38% /883 red, RM130 [50
3 133 0.13% 70 2.67% /Mini kart for young children.htm
4 67 0.06% 64 2.44% /webalizer/usage_200906.html
5 65 0.06% 43 1.64% /brake_system_components.htm
6 78 0.07% 40 1.53% /contact_info.htm
7 54 0.05% 37 1.41% /Chain Sprockets
8 88 0.08% 37 1.41% /Our Shop.htm
9 67 0.06% 35 1.34% /engines.htm
10 54 0.05% 33 1.26% /RACEGEAR Karting Wear.htm

Top 30 of 1453 Total Sites
# Hits Files KBytes Visits Hostname
1 5103 4.91% 5103 5.47% 78190 4.14% 23 0.81% 188.92.77.18
2 5099 4.90% 5099 5.47% 78128 4.13% 23 0.81% 188.92.77.15
3 5098 4.90% 5098 5.47% 78113 4.13% 23 0.81% 188.92.77.20
4 5096 4.90% 5096 5.47% 78082 4.13% 23 0.81% 188.92.77.16
5 5095 4.90% 5095 5.47% 78067 4.13% 23 0.81% 188.92.77.14
6 5094 4.90% 5094 5.47% 78052 4.13% 23 0.81% 188.92.77.21
7 5092 4.90% 5092 5.46% 78021 4.13% 23 0.81% 188.92.77.13
8 5089 4.89% 5089 5.46% 77975 4.12% 23 0.81% 188.92.77.19
9 5086 4.89% 5086 5.46% 77929 4.12% 23 0.81% 188.92.77.17
10 2245 2.16% 1942 2.08% 44870 2.37% 17 0.60% 135.115.in-addr.arpa
11 1247 1.20% 918 0.98% 26847 1.42% 11 0.39% 82.124.in-addr.arpa.tm.net.my
12 999 0.96% 998 1.07% 34019 1.80% 50 1.75% 79.71.49.60.klj04-home.tm.net.my
13 985 0.95% 881 0.95% 19550 1.03% 466 16.32% b3091229.crawl.yahoo.net
14 846 0.81% 653 0.70% 13522 0.72% 6 0.21% 52.60.in-addr.arpa.tm.net.my
15 741 0.71% 613 0.66% 21083 1.12% 5 0.18% 118.100.136.161
16 741 0.71% 108 0.12% 3042 0.16% 198 6.93% spider37.yandex.ru
17 654 0.63% 552 0.59% 13760 0.73% 5 0.18% 54.60.in-addr.arpa
18 614 0.59% 598 0.64% 11652 0.62% 9 0.32% 132.115.in-addr.arpa
19 554 0.53% 503 0.54% 8556 0.45% 3 0.11% 202.151.201.41
20 515 0.50% 158 0.17% 3866 0.20% 1 0.04% 137.red-217-127-2.staticip.rima-tde.net
21 508 0.49% 391 0.42% 7490 0.40% 5 0.18% 134.115.in-addr.arpa
22 483 0.46% 117 0.13% 1763 0.09% 89 3.12% crawl-66-249-71-35.googlebot.com
23 479 0.46% 468 0.50% 10812 0.57% 6 0.21% 81.subnet110-136-208.speedy.telkom.net.id
24 447 0.43% 342 0.37% 7093 0.38% 3 0.11% c-68-84-141-130.hsd1.wv.comcast.net
25 440 0.42% 428 0.46% 7082 0.37% 1 0.04% 60-240-110-79.tpgi.com.au
26 431 0.41% 255 0.27% 7984 0.42% 1 0.04% 60.53.19.13
27 400 0.38% 400 0.43% 12321 0.65% 5 0.18% 180.72.16.117
28 379 0.36% 369 0.40% 9508 0.50% 4 0.14% 203.117.234.81
29 375 0.36% 375 0.40% 666 0.04% 0 0.00% pd4b9ef19.dip.t-dialin.net
30 372 0.36% 350 0.38% 9048 0.48% 4 0.14% tm.net.my

Top 10 of 1453 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5103 4.91% 5103 5.47% 78190 4.14% 23 0.81% 188.92.77.18
2 5099 4.90% 5099 5.47% 78128 4.13% 23 0.81% 188.92.77.15
3 5098 4.90% 5098 5.47% 78113 4.13% 23 0.81% 188.92.77.20
4 5096 4.90% 5096 5.47% 78082 4.13% 23 0.81% 188.92.77.16
5 5095 4.90% 5095 5.47% 78067 4.13% 23 0.81% 188.92.77.14
6 5094 4.90% 5094 5.47% 78052 4.13% 23 0.81% 188.92.77.21
7 5092 4.90% 5092 5.46% 78021 4.13% 23 0.81% 188.92.77.13
8 5089 4.89% 5089 5.46% 77975 4.12% 23 0.81% 188.92.77.19
9 5086 4.89% 5086 5.46% 77929 4.12% 23 0.81% 188.92.77.17
10 2245 2.16% 1942 2.08% 44870 2.37% 17 0.60% 135.115.in-addr.arpa

Top 30 of 460 Total Referrers
# Hits Referrer
1 23436 22.53% http://www.rosedi-autosports.com/
2 10018 9.63% - (Direct Request)
3 5053 4.86% http://www.rosedi-autosports.com/index.htm
4 2351 2.26% http://www.rosedi-autosports.com/brake_system_components.htm
5 2051 1.97% http://www.fedon.cz.cc/etelvinaegenival/sou_amigo.htm
6 1995 1.92% http://100-free-gay-dating-site.templehillresort.com/
7 1995 1.92% http://eye-movement-flirting.in3000.com/
8 1995 1.92% http://interracial-relationships-debate.parkeybros.com/
9 1994 1.92% http://find-date-diff.citywidefundinginc.com/
10 1994 1.92% http://lloyd-roenbeck-personals.flowers-in.com/
11 1994 1.92% http://meet-asian-girl-prtland.parkeybros.com/
12 1994 1.92% http://meet-cute-emo-boys.baslog.com/
13 1994 1.92% http://online-dating-across-the-world.templehillresort.com/
14 1994 1.92% http://prince-andrew-of-england-dating.pointonesystems.com/
15 1994 1.92% http://ropers-dating.andrelic.com/
16 1994 1.92% http://single-nigerian-men.in3000.com/
17 1993 1.92% http://baby-boomer-dating.unclaimed-asset.com/
18 1993 1.92% http://christian-women-and-single.v-cgw.com/
19 1993 1.92% http://commitment-issues-in-relationships.provintech-intl.com/
20 1993 1.92% http://free-online-dating-service-uk.flowers-in.com/
21 1993 1.92% http://long-distance-relationships-and-marriage.oemexcess.com/
22 1993 1.92% http://prayer-for-single-women.witchhunteronline.com/
23 1993 1.92% http://russian-women-personals-inbox.genfireins.com/
24 1993 1.92% http://site-for-online-dating.wisconsinsigns.com/
25 1993 1.92% http://special-collector-car-insurance.insurance-auto.net/
26 1993 1.92% http://staying-in-bad-relationships.baslog.com/
27 1993 1.92% http://the-bill-best-relationships.sloc10.com/
28 1992 1.92% http://100-free-sex-adult-personals.unclaimed-asset.com/
29 1542 1.48% http://www.rosedi-autosports.com/Parts
30 1384 1.33% http://www.rosedi-autosports.com/Chain Sprockets

Top 20 of 146 Total Search Strings
# Hits Search String
1 31 11.36% rosedi
2 22 8.06% rosedi autosports
3 18 6.59% omp malaysia
4 13 4.76% mini kart
5 9 3.30% omp
6 9 3.30% rosedi-autosports
7 7 2.56% rosedi autosport
8 4 1.47% did chain
9 3 1.10% nylon washer
10 3 1.10% omp seat belt at malaysia
11 3 1.10% omp steering wheel spacer
12 3 1.10% rosedi autoparts
13 3 1.10% rosedi kart
14 3 1.10% rosedi motorsport
15 2 0.73% comer k80 engine
16 2 0.73% fulface helmet
17 2 0.73% go kart front wheel hubs
18 2 0.73% mychron light mrt
19 2 0.73% noise filter
20 2 0.73% omp helmet malaysia

Top 15 of 412 Total User Agents
# Hits User Agent
1 45863 44.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 5951 5.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 4278 4.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
4 2719 2.61% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
5 2318 2.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 2166 2.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
7 2161 2.08% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) G
8 2118 2.04% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
9 2052 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
10 1807 1.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
11 1463 1.41% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
12 1347 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 1261 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) G
14 1159 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 961 0.92% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for June 2010

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 67737 65.13% 65380 70.15% 1189068 62.89% Unresolved/Unknown
2 7761 7.46% 6741 7.23% 190526 10.08% Malaysia
3 7679 7.38% 6734 7.22% 119932 6.34% Network
4 5424 5.22% 3120 3.35% 79202 4.19% US Commercial
5 4450 4.28% 3908 4.19% 87094 4.61% Old style Arpanet (arpa)
6 1358 1.31% 1317 1.41% 30186 1.60% Australia
7 1200 1.15% 430 0.46% 10727 0.57% Russian Federation
8 1005 0.97% 674 0.72% 19912 1.05% Singapore
9 600 0.58% 415 0.45% 9293 0.49% Japan
10 514 0.49% 424 0.45% 14091 0.75% Croatia (Hrvatska)
11 482 0.46% 471 0.51% 10857 0.57% Indonesia
12 443 0.43% 440 0.47% 14852 0.79% Brazil
13 394 0.38% 381 0.41% 7496 0.40% Netherlands
14 374 0.36% 281 0.30% 3492 0.18% Non-Profit Organization
15 323 0.31% 313 0.34% 7037 0.37% Belgium
16 306 0.29% 278 0.30% 4155 0.22% Denmark
17 293 0.28% 288 0.31% 4251 0.22% Latvia
18 246 0.24% 232 0.25% 6042 0.32% Argentina
19 244 0.23% 239 0.26% 7723 0.41% Greece
20 240 0.23% 219 0.23% 3677 0.19% Poland
21 225 0.22% 221 0.24% 3844 0.20% Hungary
22 215 0.21% 215 0.23% 4467 0.24% Czech Republic
23 199 0.19% 196 0.21% 6814 0.36% Italy
24 187 0.18% 184 0.20% 4222 0.22% Sri Lanka
25 186 0.18% 183 0.20% 3014 0.16% New Zealand (Aotearoa)
26 181 0.17% 176 0.19% 6964 0.37% Canada
27 181 0.17% 172 0.18% 7455 0.39% France
28 174 0.17% 163 0.17% 3672 0.19% Finland
29 135 0.13% 133 0.14% 3220 0.17% Switzerland
30 128 0.12% 124 0.13% 1947 0.10% Spain


Generated by Webalizer Version 2.01