Usage Statistics for rosedi-autosports.com

Summary Period: March 2010
Generated 01-Apr-2010 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 84467
Total Files 72486
Total Pages 27510
Total Visits 3411
Total KBytes 1721229
Total Unique Sites 1801
Total Unique URLs 1288
Total Unique Referrers 478
Total Unique User Agents 408
. Avg Max
Hits per Hour 113 1333
Hits per Day 2724 5653
Files per Day 2338 5050
Pages per Day 887 3446
Visits per Day 110 182
KBytes per Day 55524 115164
Hits by Response Code
Code 200 - OK 72486
Code 206 - Partial Content 1972
Code 301 - Moved Permanently 5
Code 304 - Not Modified 5948
Code 400 - Bad Request 13
Code 401 - Unauthorized 1
Code 404 - Not Found 4038
Code 501 - Not Implemented 4

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2661 3.15% 2100 2.90% 285 1.04% 89 2.61% 82 4.55% 64332 3.74%
2 2537 3.00% 2247 3.10% 372 1.35% 98 2.87% 118 6.55% 51683 3.00%
3 1682 1.99% 1337 1.84% 228 0.83% 76 2.23% 82 4.55% 32874 1.91%
4 1017 1.20% 840 1.16% 252 0.92% 88 2.58% 78 4.33% 21690 1.26%
5 1823 2.16% 1530 2.11% 166 0.60% 87 2.55% 105 5.83% 41540 2.41%
6 1295 1.53% 854 1.18% 139 0.51% 72 2.11% 71 3.94% 21307 1.24%
7 1946 2.30% 1457 2.01% 178 0.65% 86 2.52% 89 4.94% 34162 1.98%
8 3164 3.75% 2249 3.10% 158 0.57% 94 2.76% 102 5.66% 62219 3.61%
9 1903 2.25% 1689 2.33% 219 0.80% 89 2.61% 81 4.50% 36495 2.12%
10 2133 2.53% 1945 2.68% 232 0.84% 83 2.43% 75 4.16% 51492 2.99%
11 1368 1.62% 1209 1.67% 185 0.67% 103 3.02% 77 4.28% 35598 2.07%
12 1991 2.36% 1697 2.34% 317 1.15% 96 2.81% 112 6.22% 52392 3.04%
13 1964 2.33% 1647 2.27% 215 0.78% 91 2.67% 104 5.77% 41270 2.40%
14 1250 1.48% 1070 1.48% 132 0.48% 70 2.05% 95 5.27% 30401 1.77%
15 2671 3.16% 2122 2.93% 282 1.03% 94 2.76% 143 7.94% 50604 2.94%
16 1850 2.19% 1654 2.28% 244 0.89% 110 3.22% 114 6.33% 37637 2.19%
17 5128 6.07% 4883 6.74% 3414 12.41% 182 5.34% 166 9.22% 115164 6.69%
18 3658 4.33% 3430 4.73% 2680 9.74% 132 3.87% 120 6.66% 76806 4.46%
19 3769 4.46% 3288 4.54% 1862 6.77% 173 5.07% 166 9.22% 67915 3.95%
20 3391 4.01% 3119 4.30% 1806 6.56% 146 4.28% 115 6.39% 61257 3.56%
21 3875 4.59% 3566 4.92% 2564 9.32% 126 3.69% 109 6.05% 78273 4.55%
22 3557 4.21% 2766 3.82% 1209 4.39% 130 3.81% 150 8.33% 63993 3.72%
23 1944 2.30% 1494 2.06% 421 1.53% 107 3.14% 90 5.00% 46245 2.69%
24 5115 6.06% 4846 6.69% 3446 12.53% 150 4.40% 113 6.27% 92906 5.40%
25 4248 5.03% 4042 5.58% 2503 9.10% 130 3.81% 111 6.16% 69347 4.03%
26 5653 6.69% 5050 6.97% 2656 9.65% 149 4.37% 154 8.55% 109443 6.36%
27 1820 2.15% 1566 2.16% 212 0.77% 100 2.93% 97 5.39% 38758 2.25%
28 3679 4.36% 2852 3.93% 318 1.16% 143 4.19% 158 8.77% 71204 4.14%
29 2116 2.51% 1622 2.24% 291 1.06% 125 3.66% 143 7.94% 45177 2.62%
30 2584 3.06% 2218 3.06% 204 0.74% 107 3.14% 105 5.83% 62507 3.63%
31 2675 3.17% 2097 2.89% 320 1.16% 108 3.17% 103 5.72% 56536 3.28%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 162 5032 5.96% 149 4623 6.38% 83 2582 9.39% 3201 99234 5.77%
1 118 3678 4.35% 108 3375 4.66% 59 1848 6.72% 2248 69674 4.05%
2 115 3584 4.24% 99 3078 4.25% 14 435 1.58% 2443 75720 4.40%
3 113 3533 4.18% 84 2617 3.61% 8 255 0.93% 2249 69714 4.05%
4 125 3877 4.59% 106 3315 4.57% 46 1431 5.20% 2911 90245 5.24%
5 93 2910 3.45% 79 2477 3.42% 33 1051 3.82% 1820 56408 3.28%
6 113 3517 4.16% 88 2745 3.79% 21 656 2.38% 2137 66258 3.85%
7 141 4379 5.18% 131 4079 5.63% 50 1565 5.69% 3118 96651 5.62%
8 146 4540 5.37% 121 3758 5.18% 48 1507 5.48% 2647 82050 4.77%
9 176 5471 6.48% 146 4541 6.26% 52 1632 5.93% 3353 103933 6.04%
10 112 3489 4.13% 92 2865 3.95% 13 432 1.57% 2181 67607 3.93%
11 127 3942 4.67% 113 3506 4.84% 11 356 1.29% 2783 86285 5.01%
12 93 2912 3.45% 72 2261 3.12% 22 700 2.54% 2414 74849 4.35%
13 166 5168 6.12% 155 4812 6.64% 80 2508 9.12% 4106 127272 7.39%
14 124 3874 4.59% 116 3610 4.98% 79 2454 8.92% 2136 66209 3.85%
15 90 2809 3.33% 78 2448 3.38% 32 1014 3.69% 1776 55070 3.20%
16 70 2200 2.60% 58 1827 2.52% 25 797 2.90% 1568 48615 2.82%
17 104 3240 3.84% 94 2930 4.04% 48 1494 5.43% 2054 63683 3.70%
18 95 2972 3.52% 85 2643 3.65% 51 1581 5.75% 1861 57691 3.35%
19 42 1311 1.55% 28 882 1.22% 6 198 0.72% 556 17221 1.00%
20 87 2714 3.21% 72 2260 3.12% 9 288 1.05% 2102 65168 3.79%
21 135 4205 4.98% 121 3781 5.22% 64 2004 7.28% 2535 78572 4.56%
22 81 2529 2.99% 64 1994 2.75% 9 295 1.07% 1505 46669 2.71%
23 83 2581 3.06% 66 2059 2.84% 13 427 1.55% 1820 56429 3.28%

Top 30 of 1288 Total URLs
# Hits KBytes URL
1 21241 25.15% 418003 24.29% /
2 1199 1.42% 2099 0.12% /img8E_small.jpg
3 650 0.77% 13680 0.79% /imgmixkart.jpg
4 630 0.75% 11644 0.68% /OMP Strade seat RM980 [Desktop Resolution].jpg
5 614 0.73% 335330 19.48% /Extremekart Photo.jpg
6 606 0.72% 300759 17.47% /Yamaha Engine Photo.jpg
7 540 0.64% 43324 2.52% /minikart and jeffrey.JPG
8 531 0.63% 44552 2.59% /OMP 2009 racing seat, safety belt, roll cage.pdf
9 473 0.56% 828 0.05% /kk03002.jpg
10 461 0.55% 2469 0.14% /horizontal_solution_PPeCheck.gif
11 460 0.54% 4835 0.28% /Design 2 blue-black 736e.jpg
12 459 0.54% 13599 0.79% /TRS Plus RM980 [Desktop Resolution].jpg
13 454 0.54% 6757 0.39% /OMP Design 2 RM1,200 small.jpg
14 448 0.53% 973 0.06% /883 red, RM130 [50
15 447 0.53% 834 0.05% /PRO-RS Logo ORIGINAL _edited-1.jpg
16 447 0.53% 1190 0.07% /hc665 seat bracket RM190.jpg
17 446 0.53% 1602 0.09% /TRS Plus yellow-red, RM980 [Desktop Resolution].jpg
18 443 0.52% 63564 3.69% /OMP 2009 helmet, steering wheel, gear knob.pdf
19 441 0.52% 824 0.05% /883 gloves, RM130.jpg
20 441 0.52% 1217 0.07% /Base gloves, karting, RM115.jpg
21 440 0.52% 1448 0.08% /OMP Helmet bag RM190.jpg
22 438 0.52% 637 0.04% /Base gloves black RM115.jpg
23 437 0.52% 1068 0.06% /img81_small.jpg
24 436 0.52% 772 0.04% /883 black, RM130_small.jpg
25 435 0.51% 730 0.04% /img74_small.jpg
26 435 0.51% 1156 0.07% /img89_small.jpg
27 435 0.51% 1114 0.06% /imgA2_small.jpg
28 434 0.51% 1086 0.06% /Base gloves red RM115.jpg
29 434 0.51% 1877 0.11% /ic758m.jpg
30 434 0.51% 876 0.05% /imgF7_small.jpg

Top 10 of 1288 Total URLs By KBytes
# Hits KBytes URL
1 21241 25.15% 418003 24.29% /
2 614 0.73% 335330 19.48% /Extremekart Photo.jpg
3 606 0.72% 300759 17.47% /Yamaha Engine Photo.jpg
4 443 0.52% 63564 3.69% /OMP 2009 helmet, steering wheel, gear knob.pdf
5 531 0.63% 44552 2.59% /OMP 2009 racing seat, safety belt, roll cage.pdf
6 540 0.64% 43324 2.52% /minikart and jeffrey.JPG
7 351 0.42% 31730 1.84% /OMP 2009 suit, glove, boot.pdf
8 412 0.49% 28837 1.68% /funkart and jeffrey.JPG
9 148 0.18% 19750 1.15% /OMP 2009 shoes and sportwear.pdf
10 650 0.77% 13680 0.79% /imgmixkart.jpg

Top 10 of 243 Total Entry Pages
# Hits Visits URL
1 21241 25.15% 934 29.77% /
2 158 0.19% 103 3.28% /Mini kart for young children.htm
3 75 0.09% 51 1.63% /brake_system_components.htm
4 55 0.07% 46 1.47% /Chain Sprockets
5 57 0.07% 46 1.47% /engines.htm
6 57 0.07% 44 1.40% /washer.htm
7 448 0.53% 39 1.24% /883 red, RM130 [50
8 47 0.06% 34 1.08% /steering wheels
9 44 0.05% 29 0.92% /Warranty.htm
10 38 0.04% 28 0.89% /exhaust_silencers.htm

Top 10 of 238 Total Exit Pages
# Hits Visits URL
1 21241 25.15% 621 19.96% /
2 448 0.53% 190 6.11% /883 red, RM130 [50
3 158 0.19% 71 2.28% /Mini kart for young children.htm
4 88 0.10% 47 1.51% /contact_info.htm
5 57 0.07% 46 1.48% /engines.htm
6 75 0.09% 42 1.35% /brake_system_components.htm
7 57 0.07% 42 1.35% /washer.htm
8 55 0.07% 41 1.32% /Chain Sprockets
9 94 0.11% 38 1.22% /Our Shop.htm
10 103 0.12% 35 1.12% /Parts

Top 30 of 1801 Total Sites
# Hits Files KBytes Visits Hostname
1 2101 2.49% 2101 2.90% 32192 1.87% 23 0.67% 188.92.77.15
2 2095 2.48% 2095 2.89% 32100 1.86% 23 0.67% 188.92.77.20
3 2092 2.48% 2092 2.89% 32054 1.86% 23 0.67% 188.92.77.17
4 2086 2.47% 2086 2.88% 31962 1.86% 23 0.67% 188.92.77.13
5 2086 2.47% 2086 2.88% 31962 1.86% 23 0.67% 188.92.77.14
6 2080 2.46% 2080 2.87% 31870 1.85% 23 0.67% 188.92.77.16
7 2078 2.46% 2078 2.87% 31840 1.85% 23 0.67% 188.92.77.18
8 2073 2.45% 2073 2.86% 31763 1.85% 23 0.67% 188.92.77.19
9 2073 2.45% 2073 2.86% 31763 1.85% 23 0.67% 188.92.77.21
10 1867 2.21% 1696 2.34% 33918 1.97% 16 0.47% 135.115.in-addr.arpa
11 1377 1.63% 1156 1.59% 27483 1.60% 10 0.29% 51.60.in-addr.arpa.tm.net.my
12 1259 1.49% 1137 1.57% 26255 1.53% 11 0.32% 132.115.in-addr.arpa
13 1124 1.33% 1018 1.40% 20998 1.22% 8 0.23% 134.115.in-addr.arpa
14 1017 1.20% 890 1.23% 21261 1.24% 485 14.22% llf320047.crawl.yahoo.net
15 937 1.11% 902 1.24% 19583 1.14% 10 0.29% 52.60.in-addr.arpa.tm.net.my
16 906 1.07% 786 1.08% 16486 0.96% 9 0.26% 133.115.static.in-addr.arpa
17 812 0.96% 43 0.06% 9135 0.53% 163 4.78% spider37.yandex.ru
18 729 0.86% 717 0.99% 15146 0.88% 9 0.26% 54.60.in-addr.arpa
19 700 0.83% 237 0.33% 4685 0.27% 97 2.84% crawl-66-249-71-79.googlebot.com
20 644 0.76% 477 0.66% 13861 0.81% 3 0.09% 111.218.in-addr.arpa.static.tm.net.my
21 636 0.75% 0 0.00% 959 0.06% 0 0.00% 200-42-24-189.static.prima.net.ar
22 488 0.58% 478 0.66% 9529 0.55% 7 0.21% 82.124.in-addr.arpa.tm.net.my
23 399 0.47% 332 0.46% 6744 0.39% 1 0.03% 118.101.41.157
24 393 0.47% 305 0.42% 8145 0.47% 5 0.15% 88.118.112.90
25 378 0.45% 137 0.19% 2498 0.15% 44 1.29% crawl-66-249-65-243.googlebot.com
26 355 0.42% 189 0.26% 4026 0.23% 2 0.06% node-3951.tor.pppoe.execulink.com
27 347 0.41% 340 0.47% 8129 0.47% 4 0.12% 88.119.38.99
28 345 0.41% 104 0.14% 3362 0.20% 1 0.03% 30.120.50.60.klj04-home.tm.net.my
29 340 0.40% 340 0.47% 20489 1.19% 2 0.06% ev1s-216-40-204-178.theplanet.com
30 340 0.40% 340 0.47% 8795 0.51% 4 0.12% pat-80.ds.39.221.67.in-addr.arpa

Top 10 of 1801 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1867 2.21% 1696 2.34% 33918 1.97% 16 0.47% 135.115.in-addr.arpa
2 2101 2.49% 2101 2.90% 32192 1.87% 23 0.67% 188.92.77.15
3 2095 2.48% 2095 2.89% 32100 1.86% 23 0.67% 188.92.77.20
4 2092 2.48% 2092 2.89% 32054 1.86% 23 0.67% 188.92.77.17
5 2086 2.47% 2086 2.88% 31962 1.86% 23 0.67% 188.92.77.13
6 2086 2.47% 2086 2.88% 31962 1.86% 23 0.67% 188.92.77.14
7 2080 2.46% 2080 2.87% 31870 1.85% 23 0.67% 188.92.77.16
8 2078 2.46% 2078 2.87% 31840 1.85% 23 0.67% 188.92.77.18
9 2073 2.45% 2073 2.86% 31763 1.85% 23 0.67% 188.92.77.19
10 2073 2.45% 2073 2.86% 31763 1.85% 23 0.67% 188.92.77.21

Top 30 of 478 Total Referrers
# Hits Referrer
1 29116 34.47% http://www.rosedi-autosports.com/
2 10456 12.38% - (Direct Request)
3 4976 5.89% http://www.rosedi-autosports.com/index.htm
4 2746 3.25% http://www.rosedi-autosports.com/brake_system_components.htm
5 1553 1.84% http://www.rosedi-autosports.com/Parts
6 1492 1.77% http://www.rosedi-autosports.com/steering wheels
7 1094 1.30% http://www.rosedi-autosports.com/Chain Sprockets
8 1072 1.27% http://www.rosedi-autosports.com/Mini kart for young children.htm
9 841 1.00% http://www.rosedi-autosports.com/washer.htm
10 792 0.94% http://auto-insurance-austin.insurance-auto.net/
11 791 0.94% http://dating-dr-pepper-logos.oemexcess.com/
12 791 0.94% http://pianist-and-singer-relationships.baslog.com/
13 790 0.94% http://nyc-dating.oemexcess.com/
14 788 0.93% http://tiny-angles-nude.indian-porn-galleries.com/
15 787 0.93% http://www.edo.cz.cc/flcajun.geo/links.html
16 785 0.93% http://single-united-kingdom-women.wisconsinsigns.com/
17 784 0.93% http://cheesy-flirt-lines.andrelic.com/
18 784 0.93% http://pisces-sexuality.quaddown.org/
19 783 0.93% http://celebs-n-legs.lightspeed-sorority-girls.com/
20 783 0.93% http://fat-sexy-girls.thekitchenbox.com/
21 783 0.93% http://flower-girl-tiaras.racecushions.com/
22 782 0.93% http://mystery-says-online-dating.sloc10.com/
23 780 0.92% http://skinny-teen-sex.aquimontserrat.com/
24 780 0.92% http://woman-dating-website.templehillresort.com/
25 779 0.92% http://pregnant-with-triplets.sadisticeroticism.com/
26 779 0.92% http://sophia-transexual.rcbmarketing.net/
27 778 0.92% http://great-tits.sandra-uk.com/
28 778 0.92% http://pre-op-transsexual.the-porn-star.com/
29 778 0.92% http://stories-mother-son-dating.flowers-in.com/
30 778 0.92% http://why-teens-use-drugs.hancockparksfinest.com/

Top 20 of 211 Total Search Strings
# Hits Search String
1 31 8.40% rosedi
2 23 6.23% omp malaysia
3 20 5.42% rosedi autosport
4 17 4.61% rosedi autosports
5 8 2.17% mini kart
6 8 2.17% omp
7 8 2.17% rosedi motorsport
8 8 2.17% rosedi-autosports
9 4 1.08% minikart
10 4 1.08% omp shoe
11 4 1.08% omp shoes
12 4 1.08% omp steering
13 3 0.81% malaysia racing seat
14 3 0.81% rosedi auto
15 3 0.81% rosedi motorsports
16 3 0.81% rosedie omp
17 3 0.81% rosediracing
18 3 0.81% tubeless valve
19 2 0.54% anodized washers
20 2 0.54% bikers leather jackets

Top 15 of 408 Total User Agents
# Hits User Agent
1 19483 23.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 6344 7.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 4800 5.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 4150 4.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
5 3230 3.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
6 1853 2.19% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
7 1608 1.90% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 1587 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 1443 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
10 1353 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 1246 1.48% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.8) G
12 1179 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
13 1090 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 1068 1.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
15 1010 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri

Usage by Country for March 2010

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 40749 48.24% 38634 53.30% 795033 46.19% Unresolved/Unknown
2 9163 10.85% 6043 8.34% 173457 10.08% US Commercial
3 8174 9.68% 7008 9.67% 173610 10.09% Malaysia
4 7406 8.77% 7062 9.74% 163654 9.51% Network
5 6542 7.75% 6011 8.29% 129199 7.51% Old style Arpanet (arpa)
6 1161 1.37% 853 1.18% 32222 1.87% Singapore
7 934 1.11% 163 0.22% 13181 0.77% Russian Federation
8 850 1.01% 744 1.03% 17751 1.03% Australia
9 757 0.90% 501 0.69% 14067 0.82% Italy
10 736 0.87% 98 0.14% 2898 0.17% Argentina
11 601 0.71% 587 0.81% 12718 0.74% Belgium
12 562 0.67% 547 0.75% 15338 0.89% Greece
13 496 0.59% 375 0.52% 7294 0.42% Finland
14 469 0.56% 463 0.64% 13106 0.76% United Kingdom
15 442 0.52% 418 0.58% 16850 0.98% Brazil
16 381 0.45% 364 0.50% 13736 0.80% Netherlands
17 336 0.40% 279 0.38% 6988 0.41% India
18 304 0.36% 230 0.32% 4007 0.23% Hungary
19 281 0.33% 199 0.27% 5435 0.32% China
20 281 0.33% 254 0.35% 3884 0.23% Portugal
21 276 0.33% 271 0.37% 13399 0.78% Colombia
22 273 0.32% 249 0.34% 6757 0.39% Croatia (Hrvatska)
23 271 0.32% 267 0.37% 2677 0.16% Latvia
24 228 0.27% 224 0.31% 9469 0.55% Indonesia
25 194 0.23% 194 0.27% 10849 0.63% Romania
26 193 0.23% 182 0.25% 4476 0.26% Ukraine
27 181 0.21% 180 0.25% 5204 0.30% Sweden
28 177 0.21% 177 0.24% 5052 0.29% Slovak Republic
29 175 0.21% 168 0.23% 4988 0.29% France
30 150 0.18% 150 0.21% 347 0.02% Bahamas


Generated by Webalizer Version 2.01