Usage Statistics for rosedi-autosports.com

Summary Period: June 2009
Generated 01-Jul-2009 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 1313
Total Files 683
Total Pages 738
Total Visits 303
Total KBytes 2148
Total Unique Sites 226
Total Unique URLs 36
Total Unique Referrers 63
Total Unique User Agents 75
. Avg Max
Hits per Hour 9 46
Hits per Day 218 271
Files per Day 113 156
Pages per Day 123 160
Visits per Day 50 62
KBytes per Day 358 536
Hits by Response Code
Code 200 - OK 683
Code 301 - Moved Permanently 9
Code 304 - Not Modified 22
Code 401 - Unauthorized 33
Code 403 - Forbidden 12
Code 404 - Not Found 554

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
25 198 15.08% 72 10.54% 108 14.63% 40 13.20% 42 18.58% 232 10.78%
26 208 15.84% 116 16.98% 123 16.67% 55 18.15% 45 19.91% 301 14.02%
27 201 15.31% 110 16.11% 111 15.04% 51 16.83% 41 18.14% 251 11.69%
28 195 14.85% 103 15.08% 98 13.28% 48 15.84% 47 20.80% 422 19.66%
29 271 20.64% 156 22.84% 160 21.68% 62 20.46% 55 24.34% 536 24.94%
30 240 18.28% 126 18.45% 138 18.70% 48 15.84% 50 22.12% 406 18.90%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 26 1.98% 0 4 0.59% 1 10 1.36% 6 37 1.74%
1 5 32 2.44% 2 15 2.20% 3 18 2.44% 6 36 1.66%
2 16 99 7.54% 10 63 9.22% 10 62 8.40% 21 125 5.83%
3 6 37 2.82% 3 22 3.22% 2 16 2.17% 6 39 1.80%
4 6 38 2.89% 3 20 2.93% 3 19 2.57% 8 48 2.26%
5 4 25 1.90% 1 8 1.17% 3 19 2.57% 8 47 2.17%
6 5 34 2.59% 0 5 0.73% 2 14 1.90% 8 45 2.11%
7 4 27 2.06% 2 17 2.49% 2 17 2.30% 18 107 4.98%
8 20 122 9.29% 12 74 10.83% 15 93 12.60% 20 122 5.69%
9 13 81 6.17% 5 30 4.39% 8 49 6.64% 17 100 4.64%
10 19 119 9.06% 13 79 11.57% 9 59 7.99% 19 116 5.38%
11 16 97 7.39% 10 61 8.93% 8 51 6.91% 17 99 4.61%
12 12 74 5.64% 6 40 5.86% 6 40 5.42% 15 88 4.08%
13 8 52 3.96% 4 28 4.10% 4 27 3.66% 12 73 3.41%
14 6 37 2.82% 1 8 1.17% 3 18 2.44% 9 55 2.56%
15 8 49 3.73% 4 25 3.66% 4 26 3.52% 12 71 3.30%
16 6 39 2.97% 4 24 3.51% 4 25 3.39% 76 456 21.22%
17 5 32 2.44% 2 13 1.90% 2 14 1.90% 7 41 1.93%
18 4 24 1.83% 1 7 1.02% 2 13 1.76% 5 31 1.44%
19 10 60 4.57% 5 32 4.69% 6 37 5.01% 27 165 7.66%
20 3 21 1.60% 0 5 0.73% 2 13 1.76% 5 28 1.32%
21 6 40 3.05% 3 21 3.07% 3 21 2.85% 7 41 1.93%
22 7 45 3.43% 3 19 2.78% 4 24 3.25% 10 61 2.83%
23 17 103 7.84% 10 63 9.22% 8 53 7.18% 20 117 5.45%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 230 17.52% 274 12.77% /
2 72 5.48% 14 0.66% /icons/back.gif
3 72 5.48% 10 0.45% /icons/blank.gif
4 72 5.48% 15 0.69% /icons/folder.gif
5 47 3.58% 41 1.92% /catalog/
6 42 3.20% 24 1.11% /OMP suit secret_files/
7 27 2.06% 21 0.95% /admin/
8 18 1.37% 6 0.26% /modlogan/modlogan.css
9 16 1.22% 27 1.25% /modlogan/
10 15 1.14% 10 0.46% /admin/images/
11 15 1.14% 10 0.47% /admin/includes/
12 12 0.91% 44 2.04% /webalizer/
13 10 0.76% 6 0.27% /admin/images/graphs/
14 6 0.46% 18 0.84% /modlogan/m_usage_200906_000_000.html
15 6 0.46% 564 26.26% /webalizer/usage_200906.html
16 5 0.38% 36 1.69% /modlogan/m_usage_200906_001_001.html
17 5 0.38% 27 1.24% /modlogan/m_usage_200906_003_001.html
18 4 0.30% 23 1.08% /modlogan/m_usage_200906_000_001.html
19 4 0.30% 7 0.31% /modlogan/monthly_usage.png
20 3 0.23% 2 0.08% /admin/includes/local/
21 3 0.23% 16 0.74% /modlogan/m_usage_200906_000_002.html
22 3 0.23% 7 0.32% /modlogan/m_usage_200906_004_001.html
23 3 0.23% 6 0.30% /webalizer/usage.png
24 2 0.15% 5 0.24% /modlogan/m_usage_200906_002_001.html
25 2 0.15% 5 0.24% /modlogan/m_usage_200906_003_002.html
26 1 0.08% 7 0.33% /modlogan/m_usage_200906_001_002.html
27 1 0.08% 4 0.17% /modlogan/m_usage_200906_001_003.html
28 1 0.08% 4 0.17% /modlogan/m_usage_200906_001_004.html
29 1 0.08% 6 0.29% /modlogan/m_usage_200906_002_002.html
30 1 0.08% 4 0.21% /modlogan/m_usage_200906_002_003.html

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 6 0.46% 564 26.26% /webalizer/usage_200906.html
2 230 17.52% 274 12.77% /
3 12 0.91% 44 2.04% /webalizer/
4 47 3.58% 41 1.92% /catalog/
5 5 0.38% 36 1.69% /modlogan/m_usage_200906_001_001.html
6 16 1.22% 27 1.25% /modlogan/
7 5 0.38% 27 1.24% /modlogan/m_usage_200906_003_001.html
8 42 3.20% 24 1.11% /OMP suit secret_files/
9 4 0.30% 23 1.08% /modlogan/m_usage_200906_000_001.html
10 27 2.06% 21 0.95% /admin/

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 230 17.52% 110 71.43% /
2 27 2.06% 8 5.19% /admin/
3 47 3.58% 7 4.55% /catalog/
4 15 1.14% 4 2.60% /admin/images/
5 16 1.22% 4 2.60% /modlogan/
6 6 0.46% 4 2.60% /modlogan/m_usage_200906_000_000.html
7 15 1.14% 3 1.95% /admin/includes/
8 12 0.91% 3 1.95% /webalizer/
9 5 0.38% 2 1.30% /modlogan/m_usage_200906_001_001.html
10 3 0.23% 2 1.30% /modlogan/m_usage_200906_004_001.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 230 17.52% 89 60.96% /
2 47 3.58% 10 6.85% /catalog/
3 27 2.06% 9 6.16% /admin/
4 42 3.20% 5 3.42% /OMP suit secret_files/
5 15 1.14% 5 3.42% /admin/includes/
6 16 1.22% 5 3.42% /modlogan/
7 10 0.76% 4 2.74% /admin/images/graphs/
8 4 0.30% 3 2.05% /modlogan/m_usage_200906_000_001.html
9 15 1.14% 2 1.37% /admin/images/
10 3 0.23% 2 1.37% /admin/includes/local/

Top 30 of 226 Total Sites
# Hits Files KBytes Visits Hostname
1 107 8.15% 22 3.22% 253 11.77% 18 5.94% crawl-66-249-67-79.googlebot.com
2 57 4.34% 41 6.00% 279 12.99% 23 7.59% llf531355.crawl.yahoo.net
3 54 4.11% 33 4.83% 133 6.19% 12 3.96% llf531156.crawl.yahoo.net
4 46 3.50% 32 4.69% 97 4.52% 2 0.66% crawl-66-249-67-240.googlebot.com
5 35 2.67% 0 0.00% 53 2.46% 26 8.58% crawl-11c.cuil.com
6 35 2.67% 24 3.51% 153 7.14% 11 3.63% llf520073.crawl.yahoo.net
7 26 1.98% 21 3.07% 28 1.28% 1 0.33% 118.100.179.197
8 26 1.98% 19 2.78% 37 1.74% 7 2.31% llf531070.crawl.yahoo.net
9 18 1.37% 14 2.05% 17 0.80% 1 0.33% 1.195.50.60.cbj04-home.tm.net.my
10 18 1.37% 15 2.20% 22 1.04% 1 0.33% 118.101.102.144
11 18 1.37% 14 2.05% 16 0.76% 1 0.33% 202.151.197.141
12 18 1.37% 15 2.20% 14 0.65% 2 0.66% 82.124.in-addr.arpa.tm.net.my
13 17 1.29% 14 2.05% 15 0.69% 3 0.99% adsl-074-183-156-041.sip.mgm.bellsouth.net
14 16 1.22% 13 1.90% 15 0.68% 1 0.33% 219.93.9.15
15 16 1.22% 8 1.17% 8 0.39% 1 0.33% 219.94.111.169
16 16 1.22% 12 1.76% 17 0.79% 1 0.33% 60.54.206.37
17 16 1.22% 7 1.02% 24 1.12% 6 1.98% llf531155.crawl.yahoo.net
18 15 1.14% 11 1.61% 15 0.70% 1 0.33% 205.210.50.60.cbj04-home.tm.net.my
19 15 1.14% 13 1.90% 11 0.52% 1 0.33% ppp-58-8-74-164.revip2.asianet.co.th
20 13 0.99% 8 1.17% 12 0.55% 1 0.33% 118.100.93.127
21 13 0.99% 9 1.32% 11 0.49% 2 0.66% 118.101.52.215
22 13 0.99% 9 1.32% 12 0.57% 1 0.33% 120.50.179.100
23 13 0.99% 10 1.46% 9 0.42% 1 0.33% 201.193.50.60.cbj04-home.tm.net.my
24 13 0.99% 0 0.00% 20 0.91% 1 0.33% 202.86.248.231
25 13 0.99% 10 1.46% 12 0.57% 1 0.33% ip51cf79e2.direct-adsl.nl
26 13 0.99% 7 1.02% 27 1.26% 3 0.99% llf531368.crawl.yahoo.net
27 13 0.99% 9 1.32% 10 0.45% 1 0.33% p548070dd.dip.t-dialin.net
28 12 0.91% 9 1.32% 8 0.36% 1 0.33% 203.82.91.103
29 11 0.84% 9 1.32% 11 0.51% 1 0.33% 200.222.50.60.cbj04-home.tm.net.my
30 11 0.84% 8 1.17% 10 0.47% 1 0.33% 60.53.3.123

Top 10 of 226 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 4.34% 41 6.00% 279 12.99% 23 7.59% llf531355.crawl.yahoo.net
2 107 8.15% 22 3.22% 253 11.77% 18 5.94% crawl-66-249-67-79.googlebot.com
3 35 2.67% 24 3.51% 153 7.14% 11 3.63% llf520073.crawl.yahoo.net
4 54 4.11% 33 4.83% 133 6.19% 12 3.96% llf531156.crawl.yahoo.net
5 9 0.69% 6 0.88% 120 5.58% 3 0.99% llf520087.crawl.yahoo.net
6 46 3.50% 32 4.69% 97 4.52% 2 0.66% crawl-66-249-67-240.googlebot.com
7 35 2.67% 0 0.00% 53 2.46% 26 8.58% crawl-11c.cuil.com
8 26 1.98% 19 2.78% 37 1.74% 7 2.31% llf531070.crawl.yahoo.net
9 26 1.98% 21 3.07% 28 1.28% 1 0.33% 118.100.179.197
10 13 0.99% 7 1.02% 27 1.26% 3 0.99% llf531368.crawl.yahoo.net

Top 30 of 63 Total Referrers
# Hits Referrer
1 762 58.04% - (Direct Request)
2 300 22.85% http://www.rosedi-autosports.com/
3 55 4.19% http://www.google.com.my/search
4 23 1.75% http://www.rosedi-autosports.com/catalog/
5 16 1.22% http://www.rosedi-autosports.com/OMP suit secret_files/
6 12 0.91% http://74.125.153.132/search
7 10 0.76% http://www.rosedi-autosports.com/modlogan/
8 7 0.53% http://images.google.com/imgres
9 6 0.46% http://www.google.com/search
10 6 0.46% http://www.rosedi-autosports.com/Race
11 5 0.38% http://images.google.cl/imgres
12 5 0.38% http://www.rosedi-autosports.com/admin/
13 4 0.30% http://image.youdao.com/imagesa
14 4 0.30% http://images.google.co.uk/imgres
15 4 0.30% http://images.google.it/imgres
16 4 0.30% http://images.google.nl/imgres
17 4 0.30% http://search.conduit.com/Results.aspx
18 4 0.30% http://search.yahoo.com/search
19 4 0.30% http://www.exalead.com/
20 4 0.30% http://www.google.com.sg/search
21 3 0.23% http://images.google.co.th/imgres
22 3 0.23% http://s13.invisionfree.com/DZoneCarClub/ar/t682.htm
23 3 0.23% http://sg.search.yahoo.com/search
24 3 0.23% http://www.forum.prosboc.com/viewtopic.php
25 3 0.23% http://www.google.co.in/search
26 3 0.23% http://www.google.co.uk/search
27 3 0.23% http://www.performancebox.co.uk/distribute.html
28 3 0.23% http://www.rosedi-autosports.com/admin/images/
29 2 0.15% http://club.my-kart.org/node/3185
30 2 0.15% http://images.google.co.id/imgres

Top 20 of 26 Total Search Strings
# Hits Search String
1 20 26.32% rosedi-autosports
2 10 13.16% rosedi auto
3 8 10.53% rosedi autosport
4 6 7.89% rosedi
5 4 5.26% rosedi autosports
6 3 3.95% omp shoes
7 2 2.63% http://www.rosedi-autosports.com
8 2 2.63% omp
9 2 2.63% omp design 2
10 2 2.63% omp pit shoes
11 2 2.63% trs safety harness
12 1 1.32% car seats leather and fabric
13 1 1.32% leather jacket
14 1 1.32% omp helmet
15 1 1.32% omp seats
16 1 1.32% racing shop
17 1 1.32% rosedi aotusport
18 1 1.32% rosedi auto parts
19 1 1.32% rosedi autopart
20 1 1.32% rosedi autoparts

Top 15 of 75 Total User Agents
# Hits User Agent
1 199 15.16% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 183 13.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
3 119 9.06% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 108 8.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 46 3.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 42 3.20% Googlebot-Image/1.0
7 39 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
8 36 2.74% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 35 2.67% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 34 2.59% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11)
11 28 2.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 27 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 27 2.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 23 1.75% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) Appl
15 22 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for June 2009

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 428 32.60% 108 15.81% 730 33.98% US Commercial
2 356 27.11% 220 32.21% 345 16.04% Unresolved/Unknown
3 288 21.93% 187 27.38% 853 39.70% Network
4 116 8.83% 88 12.88% 98 4.58% Malaysia
5 33 2.51% 24 3.51% 31 1.43% Singapore
6 20 1.52% 9 1.32% 22 1.01% Italy
7 20 1.52% 18 2.64% 15 0.70% Thailand
8 15 1.14% 11 1.61% 15 0.70% Netherlands
9 11 0.84% 8 1.17% 10 0.48% Old style Arpanet (arpa)
10 10 0.76% 5 0.73% 10 0.47% Chile
11 8 0.61% 4 0.59% 8 0.36% United Kingdom
12 2 0.15% 0 0.00% 3 0.14% Poland
13 2 0.15% 1 0.15% 3 0.13% Russian Federation
14 1 0.08% 0 0.00% 2 0.07% Czech Republic
15 1 0.08% 0 0.00% 2 0.07% France
16 1 0.08% 0 0.00% 2 0.07% Israel
17 1 0.08% 0 0.00% 2 0.07% Sweden


Generated by Webalizer Version 2.01